Records for arrivals until 1923 are held by the state archives office in each state. After this time responsibility for arrival records was assumed by the National Archives of Australia.
Fact sheets on migration, citizenship and travel produced by the National Archives of Australia provide useful information about the records available.
Related links: Arrivals - Tasmania | Recommended websites | Shipping records
Listed here is a selection of further resources.
| Date range | Title | Resource type | ||
|---|---|---|---|---|
| 1788-1825 | Shipping arrivals and departures, Sydney, 1788-1825 / by J.S. Cumpston |
|
||
| 1788-1825 | Index to the Colonial Secretary's Papers, 1788-1825 |
|
||
| 1788-1828 | The free settlers of Australia 1788-1828 / [compiled by] James Hugh Donohoe |
|
||
| 1812, 1814 | Journey to a new life: the story of the ships Emu in 1812 and Broxbornebury in 1814, including crew, female convicts and free passengers on board / written by Elizabeth Hook |
|
||
| 1825-1862 | Pure merinos and others: the "shipping lists' of the Australian Agricultural Company / P.A. Pemberton |
|
||
| 1826-1840 | Shipping arrivals and departures, Sydney: Vol. 2: 1826 to 1840, parts I, II and III / by Ian Hawkins Nicholson |
|
||
| 1826-1900 | [Selected records of arrivals in New South Wales, Moreton Bay, and Port Phillip, 1826-1925 and passengers departing from New South Wales, 1816-25] / State Records Authority of New South Wales |
|
||
| 1830-1840 | Free passengers and crew on convict ships into Sydney, 1830-1840 / compiled by Nola M. Mackey |
|
||
| 1830-1841 | Index of passengers and crew in and out of Sydney from Sydney newspapers: [1830-1841] / compiled by Nola M. Mackey |
|
||
| 1834-1903 | [Selected naturalization records for the State of New South Wales, 1834-1903] / Colonial Secretary |
|
||
| 1839-1896 | Assisted Immigrants arriving in Sydney, Newcastle, Moreton Bay and Port Phillip |
|
||
| 1841-1844 | Shipping arrivals and departures, Sydney: Vol. 3: 1841 to 1844 and gazetteer / by Graeme Broxam and Ian Nicholson |
|
||
| 1842-1855 | Index to the unassisted arrivals to NSW, 1842-1855 / compiled by Aileen Trinder & Pat Stemp |
|
||
| 1844-1896 | Master index of assisted immigrants from Guernsey to the east coast of Australia for the years; Sydney 1844-1859, Moreton Bay 1849-1859, Port Phillip 1839-1851, Victoria 1852-1871, Sydney 1860-1879, Sydney 1880-1896 / Keith Williams |
|
||
| 1848-1859 | They came from Kent: alphabetical index of "assisted" immigrants from Kent to Sydney, Newcastle & Moreton Bay, Australia, for the years 1848-1859 / prepared by Keith Williams |
|
||
| 1853-1900 | Index to the NSW immigration deposit journals 1853-1900 / compiled by Pat Stemp & Aileen Trinder |
|
| Date range | Title | Resource type | ||
|---|---|---|---|---|
| 1826-1925 | [Selected records of arrivals in New South Wales, Moreton Bay, and Port Phillip, 1826-1925 and passengers departing from New South Wales, 1816-25] / State Records Authority of New South Wales |
|
||
| 1848-1859 | Immigration: Index to assisted immigrants arriving Moreton Bay (Brisbane), 1848-59 / State Records Authority of New South Wales |
|
| Date range | Title | Resource type | ||
|---|---|---|---|---|
| 1838-1851 | Passengers to Port Phillip from Commonwealth & foreign ports, 1838-51 / compiled and published by Ian A. Hughes |
|
||
| 1839-1845 | Coastal passengers to Port Phillip 1839-1845 / compiled and published by Alexander Romanov-Hughes |
|
||
| 1839-1851 | Assisted immigrations to Port Phillip, 1839-51 [Selected records of arrivals in New South Wales, Moreton Bay, and Port Phillip, 1826-1925 and passengers departing from New South Wales, 1816-25] / State Records Authority of New South Wales |
|
||
| 1839-1851 | Passengers to Port Phillip from Liverpool 1839-51 / compiled & published by Ian A. Hughes |
|
||
| 1839-1851 | Passengers to Port Phillip from Scotland 1839-51 / compiled & published by Ian A. Hughes |
|
||
| 1839-1851 | Passengers to Port Phillip from Southern England & Ireland, 1839-51 / compiled & published by Ian A. Hughes |
|
||
| 1839-1871 | Index to Assisted British Immigration 1839-1871 Index search only. Records held by SLT |
|
||
| 1839-1923 | Coming south: Victorian archives of immigration, 1839-1923: a guide |
|
||
| 1840-1846 | Port Philip Herald passenger index, 1840-1846 / indexed and suplied by Marion Button |
|
||
| 1844-1896 | Master index of assisted immigrants from Guernsey to the east coast of Australia for the years; Sydney 1844-1859, Moreton Bay 1849-1859, Port Phillip 1839-1851, Victoria 1852-1871, Sydney 1860-1879, Sydney 1880-1896 / Keith Williams |
|
||
| 1846-1847 | Overseas & interstate arrivals Port Phillip 1846-1847 / indexed by Florence Chuk |
|
||
| 1846-1865 | Argus passenger indexes (Button) |
|
||
| 1852-1859 | Immigration to Victoria: index to inward overseas passenger lists: foreign ports, 1852-1889 |
|
||
| 1852-1879 | Immigration to Victoria: inward passenger lists: foreign ports 1852-1879 |
|
||
| 1852-1889 | Immigration to Victoria index to inward passenger lists : British ports (Victoria. Public Records Office) |
|
||
| 1852-1923 | Index to Unassisted Inward Passenger Lists to Victoria 1852-1923 |
|
||
| 1888-1899 | Immigration to Victoria: British ports: Inward passenger lists |
|
