Digitised content | ||||||||
|---|---|---|---|---|---|---|---|---|
| ||||||||
| ||||||||
| ||||||||
|
Appropriation Lists | ||||||||
| Appropriation Lists (CON27/1/2) For convicts arriving on Aurora, Layton (1835), Bardaster, Asia, Elphinstone (1836) Lord Lyndoch, Lady Nugent, Henry Porcher, Eden | ||||||||
|
Conduct records assignment systems - female convicts | ||||||||
| Conduct records probation system - female convicts (CON41) Start date 01 Jan 1844 End date 31 Dec 1844 | ||||||||
| Conduct records, assignment system - male convicts (CON31) Start date: 01 Jan 1803 End date 31 Dec 1843 | ||||||||
|
Conduct records, probation system - male convicts | ||||||||
| Description lists - female convicts (CON19) Start date: 01 Oct 1828 End date 31 Dec 1853 | ||||||||
| Description lists - male convicts (CON18) Start date: 01 Jan 1828 End date 31 Dec 1853 | ||||||||
| Description lists compiled by Surgeon Superintendents (CON69) Start date: 01 Jan 1825 End date 31 Dec 1845 | ||||||||
| Indents - female convicts (CON15) Start date: 09 May 1803 End date 24 Feb 1853 | ||||||||
| Indents - male convicts (CON14) Start date: 27 Jul 1824 End date 26 May 1853 | ||||||||
| Hellyer Journal - Illustrated manuscript of 'Voyage to Van Diemen's Land, 1825' Original manuscript (NS433 Series Part 1/2) | ||||||||
Launceston Benevolent Society | ||||||||
| Launceston Benevolent Asylum Register of Admissions and Discharges (NS1172/1/1) | ||||||||
|
Launceston Benevolent Society. Report book of inspector. | ||||||||
| Diaries and Manuscripts | ||||||||
| John Scot's King Island Diary : 01 Jan 1836- 31 Dec 1847 (NS1612) | ||||||||
| McWatt family: war diary and letters (NS2769) | ||||||||
|
William Johnston's Diary | ||||||||
| Royal Commissions | ||||||||
| Royal Commission into the North Mount Lyell Disaster 1912-1913 RC23/1/1) | ||||||||
| Tasmanian Music | ||||||||
| Tasmanian musical scores The Tasmanian Archive and Heritage Office has rich collections - especially in the WL Crowther Library - of nineteenth - and early twentieth century printed music scores. About 200 of these scores - songs, dances, piano pieces, hymns and other pieces - have been digitised. | ||||||||
top | ||||||||
| ||||||||
| Bailliere's Tasmanian Gazetteer 1877 | ||||||||
| Cyclopedia of Tasmania 1900 Volume 1 and 2 | ||||||||
| The Tasmania Post Office Directory, (Wise's) 1904 | ||||||||
top | ||||||||
| ||||||||
| Map of the northern located portion of Van Diemen's Land, constructed by J.H. Hughes | ||||||||
|
Metropolitan Drainage Board maps | ||||||||
| Mill's Plains Morven District, Van Diemen's Land The drawing is composed of a centre 'wheel' containing an aerial view drawing of Patterdale house building in the inner circle , surrounded by a segmented band of text explaining the view from each section. | ||||||||
|
Selected Plans of Public Buildings | ||||||||
|
Tasmanian maps (mainly Hobart) | ||||||||
top | ||||||||
| ||||||||
| Allport Library and Museum of Fine Arts | ||||||||
| Allport collection Digitised items from the Allport Library and Museum of Fine Arts | ||||||||
| Artworks (individual items) | ||||||||
| Cooking Pot Riot, Kingston [Norfolk Island , 1 July, 1846] | ||||||||
| Exhibition Passes | ||||||||
| Beatrice Travers Butler (born 1884) Tasmanian Exhibition, Hobart 1894-1895, entry pass with photo (NS2217Series, Part 1/224) | ||||||||
| Charles William Butler's identification photograph for the Tasmanian Exhibition, Hobart 1894-1895 (NS2217 Series, Part 1/185) | ||||||||
| Launceston Family Album Images of people who attended the Tasmanian International Exhibition in Launceston 1891 | ||||||||
| Photographs of season ticket holders to the Tasmanian International Exhibition 1894-1895 [Hobart], (NS738) | ||||||||
| Henry L Roberts, (Senior) passholder to Tasmanian Exhibition, 1894-1896 (NS823 Series, Part 1/28) | ||||||||
| Mr M Stump, Tasmanian Exhibition, Hobart (NS1504, Series, Part 1/33) | ||||||||
| Lantern slides | ||||||||
| Lantern slides collected by George Billing 1869-1958 (NS2495) | ||||||||
| Photographs, postcards, photographic negatives and lantern slides (NS479) | ||||||||
| Photographs | ||||||||
| Album of Photographs of Tasmania 1870 (PH1) | ||||||||
| Albums of Photographs (various dates) (PH2) (PH3) (PH4) (PH5) (PH6) (PH7) (PH8) (PH9) (PH10) (PH11) (PH12) (PH13) | ||||||||
| Collection of photographs 1860-2006 (PH40) | ||||||||
| Early Tasmanian architecture, photographic albums of Frank Josias Heyward 1876-1942 | ||||||||
| Eric Douglas Photographs Photographs of the British, Australian and New Zealand Antarctic Research Expedition (1929-1931) | ||||||||
| | ||||||||
| Glass negatives of the New Strand Picture Theatre, Hobart (NS2930) | ||||||||
| Miscellaneous Collection of Photographs 1860-1970 (PH30) | ||||||||
| Miscellaneous photographs of weddings 1912-1923 (NS1752) | ||||||||
|
Northern Tasmanian Camera Club Albums | ||||||||
| Panoramas of Hobart (NS2960) | ||||||||
|
Photograph Album 1885-1905 (NS1796) | ||||||||
| Photographs of the Devonport and Latrobe areas, 1900 [Records and photographs of the White, Maclean and Field families, NS602] | ||||||||
| Photographs and glass plate negatives collected by E R Pretyman 1880-1920 (NS1013) | ||||||||
| Photographs, glass plate negatives and miscellaneous papers of R C Harvey 1910 (NS1003) | ||||||||
| Photographs, postcards, photographic negatives and lantern slides George Billing's collection (NS479) | ||||||||
| Photographs of Tasmanian buildings and individuals taken by Sir Ralph Whishaw, 1966 (NS165) | ||||||||
| Photographs of the Tongs Family 1911-1925 (NS2487) | ||||||||
| Photographs of the West Coast and letters to Alexander Hean 1900-1918 (NS241) | ||||||||
| Queenstown 1903 panorama. Platinum photograph by Melvin Vaniman. This item is part of Mt Lyell Mining and Railway Company series | ||||||||
| Smithies Collection, The (NS573/4/4,9,12) | ||||||||
| Postcards | ||||||||
| A selection of postcards from Tasmanian Archive and Heritage Office collections | ||||||||
| Teaching Aids | ||||||||
| Teaching Aids Centre - Photographic Prints (AB713) | ||||||||
top | ||||||||
Newspapers | ||||||||
| Australian Newspaper Digitisation Program Includes the Mercury with new papers added regularly (please note this link directs you to an external site) | ||||||||
| Derwent Gazette 1953 | ||||||||
| Derwent Valley and Moonah News 1954 | ||||||||
| Weekly Courier 1901 (6 July - 28 Dec) | ||||||||
top | ||||||||
| ||||||||
| E R Pretyman Index to Tasmanian Place Names | ||||||||
| Tasmanian index to journals and newspapers 1966-1994 (pdf files online) 1994- (database online) | ||||||||
| Wayn Index to Tasmanian Government Records and Colonial Newspapers | ||||||||
top | ||||||||
| ||||||||
| eHeritage Records and images provided by the Tasmanian local history organisations participating in the eHeritage project | ||||||||
| Our Digital Island Tasmanian websites captured as part of the State Library's legislative and moral responsibility to preserve material currently published on the World Wide Web. | ||||||||
| Our Streets Our Stories A project to celebrate Tasmania's Bicentenary celebrations. Tasmanians provided past images of their streets, with corresponding images as it is today. | ||||||||
top |


