| DETAILS | GST Inclusive Price from 1/7/2004 |
|
| 5.1 Long overdue (5 weeks) or Lost items | ||
| a) Item purchase price plus management fee | $9.35 Management fee | |
| b) If the purchase price is unknown, the following average prices will be charged per item, plus management fee | $9.35 Management fee | |
| Average prices: | General Recorded Book Video Serial |
$20.00 $20.00 $36.30 $6.05 |
| For each long overdue item returned, an account generation processing fee is charged for all Librarycards, plus a $5.00 overdue fine if borrowed on an adult Librarycard | $1.10 Processing fee | |
| 5.2 Damaged items | ||
| If the damaged item can be repaired and the damaged item returned to stock, a charge is made to cover repair costs. For books damaged beyond simple repair, the scale of charges indicated in Section 5.1 applies | - | |
| A charge is also made for missing or damaged barcodes if no other damage to the item has occurred | $5.50 | |


