AUSTRALIA
|
TITLE |
AREA |
YEARS |
FORMAT |
|
| Cemeteries in Australia : a register of transcripts | Nationwide | 1820 - 1920 | Paper | H, L, G |
TASMANIA
|
TITLE |
AREA |
YEARS |
FORMAT |
|
| Methods of cemetery transcription (Chick) | Paper | H, T | ||
| Monuments and their inscription (White) | Paper | H | ||
| Epitaphs : St. Mary's old cemetery | St. Marys | 1830s - 1870s | Paper | H, T, * |
| Tombstone and memorial inscriptions of Tasmania (TAMIOT) (Genealogical Society of Tasmania) | Statewide | 19th C - 20th C |
Microfiche | H, L, T, B, G, R * |
| Cemeteries of Southern Tasmania, vol. 1 (McKay) | Woodbridge | 1959-1980s | Paper | H, L, T, K, * |
| Cemeteries of Southern Tasmania, Vol.2 Congregational cemeteries (Davidson) | Bagdad, Brighton/Pontville, Broadmarsh, Green Ponds/Kempton, Hunting Ground and Wattle Hill, Melton Mowbray | 19th C – early 20th C | Paper | H, L, T, G, * |
| Cemeteries of Southern Tasmania, vol. 3 Queenborough Cemetery, Hobart A-Z 2 vols (Genealogical Society of Tasmania, Hobart) | Hobart - Queenborough | 1873 - 1944 | Paper | H, L, T, G |
| Cemeteries of Southern Tasmania, vol. 4 (Genealogical Society of Tasmania, Hobart) | Richmond - Anglican, Roman Catholic, Congregational (includes Cambridge) | 19th C - 1958 | Paper | H, L, T, R, * |
| Cemeteries of Southern Tasmania, vol. 5 Cornelian Bay Cemetery, Hobart (Tasmanian Family History Society Inc, Hobart Branch) | Hobart | 1872-1994 | Microfiche | H, L, T, G |
|
Cemeteries of Southern Tasmania, vol. 6. Hobart's early churchyards and other monuments, Pt. 1 Congregational cemeteries |
Hobart | 19C - 20C | Paper | H, L, T, B, G |
| Cemeteries of Southern Tasmania, vol. 7 Clarence Plains (Rokeby) Anglican Congregational (Tasmanian Family History Society Inc, Hobart Branch) | Hobart | 1827-1990s | Paper | H, L, T, R |
| Fingal Anglican Cemetery (New section) headstone up to 1900 | Fingal | Pre 1900 | Paper | T |
| Fingal Catholic Cemetery headstones to 1900 | Fingal | Pre 1900 | Paper | T |
| Fingal General Cemetery headstones pre 1900 | Fingal | Pre 1900 | Paper | T |
| First Fleeters : burials at St. David's Cemetery, 1804-1872 (Schaffer & St David's Cemetery) | Hobart | 1804-1872 | Paper | T |
| Inscriptions in stone : St David's burial ground, 1804-1872(Lord) | Hobart | 1804-1872 | Paper | H, L, T, B, G, R, * |
| Inscriptions in stone : Isle of the Dead, Port Arthur (Lord & Bowker) | Port Arthur | 1830-1877 | Paper | H, L, T, D, R |
| Hill Street burial ground …Wesleyan Methodist Cemetery (Davidson) | Hobart | 1840-1872 | Paper | H, L, T, D, G, R |
| In Loving memory : a transcription of the Forth cemeteries, Tasmania (Tasmanian Family History Society, Devonport) | Forth | 1845 - 19th C | H, R, B, D | |
| A cemetery guide : St Marks Church, Deloraine (Bonney) | Deloraine | 1849-1983 | Paper | L, T, D, * |
| A transcription of the Deloraine Lawn Cemetery (Tasmanian Family History Society, Devonport) | Deloraine | 1860s -1990s | Paper | H, L, T, D |
| A transcription of the Deloraine Public Cemetery (Tasmanian Family History Society, Devonport) | Deloraine | 1860s - 1990s | Paper | H, L, T, D |
| In Loving memory : a transcription of the Chudleigh and Mole Creek cemeteries, Tasmania (Tasmanian Family History Society Inc., Devonport) | Chudleigh, Mole Creek | 1864-2000 | Paper | H, L, T, D, * |
| In loving memory : a transcription of the cemeteries of Sassafras (Genealogical Society of Tasmania, Devonport) | Sassafras | 1870-1998 | Paper | H, L, T, B, D, G |
| Cornelian Bay Cemetery (NB also included in TAMIOT) (Genealogical Society of Tasmania) | Hobart | 1872-1983 | Microfiche | T |
| Burials and cremations from 01/10/1872 to 31/12/1994(Southern Regional Cemetery Trust) | Hobart | 1872-1994 |
Microfiche
Internet |
H, L, T, B, D, G, K, R Southern Regional Cemetery |
| Queenborough Cemetery Index (Genealogical Society of Tasmania) | Hobart - Queenborough | 1873-1923 | Microfiche | T |
| Historic New Norfolk : North Circle Public Cemetery burial records (Cordwell, Cowburn, Cox) | New Norfolk | 1883-1990 | Paper | H, L, T, G, * |
| Kentish cemetery register (Kentish Museum Trust) | Kentish | 19th C - 20th C |
Paper | T |
| All known burials in the Kentish Municipality (Kentish Museum Trust) | Kentish | 19th C - 20th C |
Paper | H, T, L, D |
| Devonport Mersey Bluff Pioneer Cemetery Tasmania (Tasmanian Family History Society, Devonport) | Devonport | 19th C – early 20th C | Paper | H, T, L, B, D |
| Undertakers of Hobart : v. 1 Index to ...Keating funeral records v.2 - Index to Alex Clark & Son funeral records v.3 pt.1-2 Index to Clark Bros funeral records v.4 pt.1- 3 Index to H C Millington funeral records (Tasmanian Family History Society, Hobart ) |
Hobart Hobart |
1895-1964 1885-1907 v.2 1910-1945 v.3 1925-1950 v.4 pt 1-pt.3 |
Paper Paper Paper |
H, L, T, B, D, G, K H, L, T, B, D, G, K H, L, T, B, D, G, K |
| Carr Villa Memorial Park… (Genealogical Society of Tasmania, Launceston) | Launceston | 1901-1963 | Microfiche | H, L, T, B, D, G |
| Lilydale General Cemetery (Genealogical Society of Tasmania, Launceston) | Lilydale | Late 19th C - 1992 | Microfiche | H, L, T |
| Nabowla General Cemetery (Genealogical Society of Tasmania, Launceston) | Nabowla | 20th C | Microfiche | H, L, T |
| Carr Villa Memorial Park Burial & Cremation Records (Tasmanian Family History Society, Launceston) | Launceston |
1905- Jan 2001 1905- |
CDROM Internet |
H, L, T, D, G
|
| In Loving Memory : a transcription of the public cemetery, Ulverstone. (Genealogical Society of Tasmania, Devonport) | Ulverstone | 20th C | Paper | H, T, B, D, * |
| In Loving Memory : the General cemetery, Devonport (Genealogical Society of Tasmania, Devonport) | Devonport | 1922-1999 | Paper | H, L, T, B, D |
NEW SOUTH WALES
|
TITLE |
AREA |
YEARS |
FORMAT |
|
|
Sydney burial ground, 1819-1901 : Elizabeth and Devonshire Street ... (Johnson) |
Sydney |
1819-1901 |
Paper |
H, L |
VICTORIA
|
TITLE |
AREA |
YEARS |
FORMAT |
|
|
East Gippsland cemeteries : a guide for the genealogist (Barraclough) |
East Gippsland |
1830 – |
Paper |
H |
WESTERN AUSTRALIA
|
TITLE |
AREA |
YEARS |
FORMAT | |
| Lonely graves of Western Australia & burials at sea (Coate) | Western Australia |
19th C -
|
Paper | H |


