Census and Muster records may include the following:
| TITLE | SUBJECT | YEARS | FORMAT | LOCATION |
| Certificates, census & musters " Australia and the British Isles (Reakes) | Guide to census information | Paper | H | |
| Checklist of nineteenth century Australian colonial statistical sources : censuses, blue books and statistical registers (Miller) | Guide to census information | Paper | H | |
| Paracensus of Australia, 1788-1828 (Donohoe) | Victualling lists, military payrolls, musters, 1828 census. All Tasmanian baptismal, burial and marriages records. Ships crews, where known | 1788-1828 |
Paper
CDROM |
H
H |
| Musters and Lists New South Wales and Norfolk Island 1800-1802 (Baxter) | Census information – convicts and free persons | 1800-1802 | Paper | H, R, L, T, D, G, R |
| Land musters, stock returns and lists, Van Diemen's Land, 1803-1822 (Schaffer) | Census information - convicts and free persons | 1802-1822 |
Paper
CDROM |
H, L, T, B, D, K, R
H, T |
| Musters of New South Wales and Norfolk Island, 1805-1806 (Baxter) | Census information – convicts and free persons | 1805-1806 | Paper | L, T |
| Musters : New South Wales, Hobart Town, Port Dalrymple (Archives Office of NSW) | Census information – convicts and free persons | 1811, 1818-1821 | Microfilm | H, L |
| General Musters of New South Wales, Norfolk Island and Van Diemen's Land 1811 (Baxter) | Census information – convicts and free persons | 1811 | Paper | L, T, B, D, G, R |
| General Muster of New South Wales 1814 (Baxter) | Census information – convicts and free persons | 1814 | Paper | H |
| Musters : New South Wales, Hobart Town, Port Dalrymple (Archives Office of NSW) | Census information – convicts and free persons | 1818-1825 | Microfilm | H, L |
| Musters : Port Dalrymple and Hobart Town 1819-1822 (Archives Office of NSW) | Census information – convicts and free persons | 1819-1822 | Microfilm | H, L |
| General Muster and land and stock muster of New South Wales 1822 (Baxter) | Census information – convicts and free persons | 1822 | Paper | H, L, B, D, G, R |
| General Muster list of New South Wales | Census information – convicts and free persons | 1823, 1824, 1825 | Paper | H, L |
| Census of New South Wales, November 1828 (Sainty & Johnson) | Census information – convicts and free persons | 1828 | Paper CDROM Paper |
H
|
| Index to Census Records, Tasmania | Census information | 1837-1857 | Internet | Archives Office of Tasmania |
Great Britain and Ireland
|
TITLE |
SUBJECT |
YEARS |
FORMAT |
|
|
Making use of the census (Public Record Office) |
How to use the census |
|
Paper |
H |
|
|
|
|
|
|
|
English and Welsh census |
Census information |
1851,1861,1871, |
Internet |
Ancestry Library Edition |
|
English and Welsh census |
Census information |
1881 |
Internet |
|
|
English and Welsh census |
Census information |
1901 |
Internet |


