| TITLE | YEARS | FORMAT | LOCATION |
| Land grants 1788-1809 : a record of registered grants and leases in New South Wales, van Diemens Land and Norfolk Island (Ryan) | 1788-1809 | Paper | H, L, B, D, G |
| Land musters, stock returns and lists, Van Diemen's Land 1803-1822 (Schaffer) | 1803-1822 | Paper | H, L, T, B, D, K, R |
| Index to early land grants VDL 1804-1823 (McKay) | 1804-1823 | Paper | L, T, B, D, G, K |
| Land grants - miscellaneous papers re New South Wales and Tasmanian land grants | 1810-1850 | Microfilm | L |
| Register of land grants VDL 1824-1832 (McKay) | 1824-1832 | Paper | H, L, T, B, D, G |
| Index to the land grant maps of Tasmania (Mills) | 19th C – early 20th C | Paper | H, L, B, D, R |
| Tasmanian land grants 1832 : New Town, Glenorchy, Berriedale, Austin's Ferry, Granton, Bridgewater (Schaffer) | 1832 | Paper | H, T, G |
| 1858 valuation rolls for central and eastern Tasmania : including the districts of Bothwell, Brighton, Campbell Town, Fingal, Glamorgan, Hamilton, New Norfolk, Oatlands, Richmond and Spring Bay | 1858 | Paper | H, L, T, B, D, G, K, R |
| 1858 valuation rolls for northern Tasmania : Launceston Town and the districts of Deloraine, Devon, George Town, Horton, Launceston, Longford, Morven, Port Sorell and Westbury | 1858 | Paper | H, L, T, B, D, G, K, R |
| 1858 valuation rolls for southern Tasmania: including the districts of Franklin and Hobart | 1858 | Paper | H, L, T, B, D, G, K, R |
|
TITLE |
YEARS |
FORMAT |
|
|
Land grants 1788-1809 : a record of registered grants and leases in New South wales, van Diemens Land and Norfolk Island (Ryan) |
1788-1809 |
Paper |
H , T |
|
Land grants - miscellaneous papers re New South Wales and Tasmanian land grants (Lindsay) |
1810-1850 |
Microfilm |
L |
|
Conditional purchase in New South Wales (Jansen) |
mid 19th C - |
Paper |
H |
Listed below are the contents of the Archives Resources Kit (ARK) from the State Records Office
New South Wales relating to Land Records.
The Archives Resources Kit is held in the Family History centre in the State Reference
Library on Level 2.
It is necessary to use the guide "Using the Archives Resources Kit" to find the information
in the kit. The guide is available in the Family History centre.
|
TITLE |
YEARS |
FORMAT |
|
|
Indexes to land grants and leases |
1792-1865 |
Microfilm |
H |
|
Selected registers of land grants and leases |
1792-1867 |
Microfilm |
H |
|
Registers of depasturing licences |
1837-1851 |
Microfilm |
H |


