Tasmania NSW Queensland South Australia Victoria Western Australia General
See also Census and Musters and Convict Records
| GEOGRAPHIC AREA | TITLE | SUBJECT | YEARS | FORMAT | LOCATION |
| TASMANIA | Tasmanian aborigines and their descendants : chronology, genealogies and social data (Mollison) Vol. 1-3 | Australian aboriginal biographical information | 1772-1976 | Paper | H, L, T, B, D |
| Forgotten generation of Norfolk Island and Van Diemens Land (Wright) | Biographical information | 1788-1814 | Paper | H, L, T, B, D, G, K, R | |
| People of Norfolk Island and Vandiemensland 1788-1820 and their families (Donohoe) | Biographical information | 1788-1820 | Paper | H, L, T, B, D | |
| Free settlers of Australia, 1788-1828 (Donohoe) | Immigrant list | 1788-1828 | Paper | H, L, T, B, G, K | |
| Van Diemens Land heritage : a bibliographical and genealogical index of the families of Tasmania, 1803-1878 (Chick) | Biographical information | 1803-1878 | Paper | H, L, T, B, D, G, K, R | |
|
|
The Pioneer Islanders : a tribute to the first fleeters and the settlers from the first Norfolk Island settlement to Van Diemen’s Land (Tasmanian Fellowship of First Fleeters and Norfolk Islanders) | Immigrant List | 1804-1820 | Paper | H, L, T, B, D, G, K, R |
| Free settlers of Australia 1788-1828 (Donohoe) | Immigrant lists | 1788-1828 | Paper | H, L, T, B, G, K | |
| Norfolk settlers of Norfolk Island and Van Diemen's Land (Sims) | Family details | 19th C |
Paper | H, L, T, B, D, G, K, R, * | |
| Profiles of Norfolk Islanders to Van Diemen’s Land "Lady Nelson" (Schaffer & McKay) | Immigrant List | 1807 | Paper | L, T, G, R | |
| Profiles of Norfolk Islanders to Van Diemen’s Land "Porpoise" (Schaffer & Mckay) | Immigrant List | 1807-1808 | Paper | L, T, G, R, * | |
| Norfolk Island embarkations to Van Diemen’s Land (Schaffer) | Immigrant List | 1807-1813 | Paper |
L, T, G, K, R
* |
|
| Norfolk Islanders who sailed to Van Diemen's Land 1807-1813 (Schaffer) | Immigrant List | 1807-1813 | Paper | H, L, T | |
| Tasmanian Colonial Index | Pioneers & Convicts Tasmania Norfolk Island |
1816-1855 1792-1855 |
Microfiche | H, L, B, D, G, K, R | |
| Norfolk Plains women (Schaffer & McKay) | Female Immigrants | 1823 | Paper | L | |
| Index to passenger arrivals and departures from early Launceston Newspapers…. (Martin & Duck) | Passenger Index |
1829-1840
1829-1840 |
Microfiche
Paper |
L, T, B, D, G
L, T, B, D, G |
|
| Unassisted Immigrants & Coastal Passengers to Hobart, Tasmania. (Towers & Knight) | Immigrant Index Passenger Index | 1829-1865 | Microfiche | H, L, T, B, D, K, R | |
| Marine board of Hobart passenger lists | Passenger List | 1829-1900 | Microfilm | B, D | |
| Naturalisation applications (Archives Office of Tasmania) | Non British subjects | 1835-1905 | Internet | Archives Office of Tasmania | |
| Female Immigrants "Strathfieldsaye" 1834 to Van Diemen’s Land (Schaffer) | Female Immigrants | 1834 | Paper | L, B, D, G | |
| Index of Assisted Immigrants (into Tasmania) (Langston et al) | Immigrant Index | 1841-1889 | Microfiche | H, L, T, B, D, G, K, R | |
| Index to passenger arrivals and departures, from early Launceston Newspapers (Martin & Duck) | Passenger Index | 1841-1845 | Microfiche | H, L, T, B, D, G, K | |
| Shipping arrivals and departures. Tasmania. Volume III (Broxam) | Passenger List | 1843-1850 | Paper | H, L, T, B, D, G, K, R | |
| Index to passenger arrivals and departures, from early Launceston Newspapers (Martin & Duck) | Passenger Index | 1846-1850 | Microfiche | H, L, T, B, D, G | |
| Immigration board passenger lists | Passenger List | 1850-1880 | Microfilm | B, D | |
| The "Drunken Admiral" and the "Beulah" girls (Purtscher & Van Diemen’s Land Norfolk Island Interest Group) | Female Immigrants | 1851 | Paper | L, T | |
| German Immigrants arriving in Tasmania per "America" (Harris & Schaffer) | German Immigrants | 1855 | Paper | L, T, B, D, K | |
| Immigrants recruited by the Launceston Immigration Aid Society (Green & Launceston Immigration Aid Society) | Immigrant List | 1855-1862 | Paper | H, L, T, B, D, G | |
| Inducements and agents : German, Northern European and Scandinavian recruitment to Tasmania 1855-1887 (Hargraves) | Immigrant List | 1855-1887 | Paper | H, L, T, B, D | |
| "Persian" immigrant ship, Hobart Town (Clarke) | Immigrant List | 1857 | Paper | L, T, R | |
| Lady Egidia : St Andrews Immigration Society (Harris) | Passenger List | 1862 | Paper | L, T |
| GEOGRAPHIC AREA | TITLE | SUBJECT | YEARS | FORMAT | LOCATION |
| NSW | Shipping arrivals and departures, Sydney, 1788-1825.(parts 1 and II)(Cumpston) | Shipping lists |
1788-1825
|
Paper | H, L, B, D, G, R, * |
| Shipping arrivals and departures, Sydney, 1788-1825. Part III. Index to names of persons (Cumpston) | Passenger list | 1788-1825 | Paper | L | |
| Shipping arrivals and departures, Sydney, 1788-1825. (2nd Ed) (Cumpston) |
Passenger list
Shipping list |
1788-1825 | Paper | H, L, B, D, G, R, * | |
| Shipping arrivals and departures, Sydney. (Vols 1-3) (Cumpston & Nicholson) |
Passenger list
Shipping list |
1788-1844 | Paper | H, T | |
| Colonial Secretary's correspondence (State Records Office NSW) | Misc. papers | 1788-1825 | Internet | State Records NSW | |
| Free settlers of Australia 1788-1828 (Donohoe) | Immigrant list | 1788-1828 | Paper | H, L, T, B, G, K | |
| Arrivals in New South Wales, including Moreton Bay and Port Phillip (State Record Office NSW) | Various indexes, lists of passengers under various schemes | 1826-1900 | Paper Microform |
H | |
| Pure merinos and others : the 'shipping lists' of the Australian Agricultural Company (Pemberton) | Passenger lists | 1825-1862 | Paper | H | |
| Shipping arrivals and departures, Sydney. Vol 2, 1826-1840, parts 1, II, and III (Nicholson) |
Passenger list
Shipping list |
1826-1840 | Paper | H, L, T, B, D, G, R, * | |
| Shipping arrivals and departures, Sydney. Vol 3, 1841-1844 and gazetteer (Broxam & Nicholson) |
Passenger list
Shipping list |
1841-1844 | Paper | H, L, T, B, D, G, R | |
| Index to the unassisted arrivals to NSW, 1842-1855 (Stemp) | < Passenger> | 1842-1855 | Microfiche | H, L | |
| Index to assisted immigrants arriving in Sydney (State Records Office NSW) | Passengers | 1844-1896 | Internet | State Records NSW | |
| Master index of assisted immigrants from Guernsey to the east coast of Australia for the years: Sydney 1844-1859, Moreton Bay 1849-1859, … Sydney 1860-1879, Sydney 1880-1896. (Williams) |
Immigrant index | 1844-1896 | Paper | D | |
| They came from Kent: alphabetical index of assisted immigrants from Kent to Sydney, Newcastle & Moreton Bay, Australia for the years 1848-1859. (Williams) | Immigrant index | 1848-1859 | Microfiche | D | |
| Index to the NSW immigration deposit journals, 1853-1900 (Stemp) | Passenger list | 1853-1900 | Microfiche | H | |
| Journey to a new life : the story of the ships Emu in 1812 and Broxbornebury in 1814, including crew, female convicts and free passengers on board (Hook) | Includes crew, female convicts and free passengers | 1812, 1814 | Paper | H | |
| Free passengers and crew on convict ships into Sydney 1830-1840 (Mackey) 2 vols |
Passenger list | 1830-1840 | Paper | H, D | |
| Index of passengers and crew in and out of Sydney from Sydney newspapers 1830-1841 (Mackey) 11 vols in 7 |
Passenger list | 1830-1841 | Paper | H, D | |
| Naturalisation Records( State Records Office NSW) | Non British subjects | 1834-1903 | Microform | H |
| GEOGRAPHIC AREA | TITLE | SUBJECT | YEARS | FORMAT | LOCATION |
| QUEENSLAND | Assisted immigrants to Moreton Bay (State Records Office NSW) | Passenger Lists | 1848-1859 | Microform | H |
| Persons on bounty ships to ... Moreton Bay (State Records Office NSW) | Passenger Lists | 1848-1891 | Microform | H | |
| SOUTH AUSTRALIA | South Australians, 1836-1885 (Thomas) | Biographical information | 1836-1885 | Paper | H |
| Ngarrindjeri nation : genealogies of Ngarrindjeri families (Kartinyeri) | Biographical information | Paper | H | ||
| VICTORIA | Passengers to Port Phillip from Commonwealth & foreign ports (Hughes) | Passenger List | 1838-1851 | Paper | H |
| Coming South : Victorian Archives of immigration, 1839-1923 (Public Record Office) | Research guide | 1839-1923 | Paper | H, L | |
| Master index of assisted immigrants from Guernsey to the east coast of Australia for the years ; …Port Phillip 1839-1851, Victoria 1852-1871…(Williams) | Immigrant index | 1839-1871 | Paper | D | |
| Assisted immigrants to Port Phillip (State Records Office NSW) | Passenger Lists | 1839-1851 | Microform | H | |
| Coastal passengers to Port Phillip (Romanov-Hughes) | Passenger List | 1839-1845 | Microfiche | L, D, G, K, R | |
| Coastal passengers to Port Phillip (Hughes) | Passenger List | 1839 | Paper | T | |
| Coastal passengers to Port Phillip (Hughes) | Passenger List | 1840 | Paper | T | |
| Coastal passengers to Port Phillip (Hughes) | Passenger List | 1842 | Paper | T | |
| Passengers to Port Phillip from Liverpool (Hughes) | Passenger List | 1839-1851 | Paper | H | |
| Passengers to Port Phillip from Scotland ( Hughes) | Passenger List | 1839-1851 | Paper | H | |
| Passengers to Port Phillip from Southern England and Ireland (Romanov-Hughes) | Passenger list | 1839-1851 | Paper | H | |
| Port Phillip Herald passenger index (Button) | Passenger Index | 1840-1846 | Microfiche | L, B, D, G | |
| Overseas and interstate arrivals Port Phillip (Chuk) | Passenger List | 1846-1847 | Paper | L | |
| Argus passenger index … (Button) | Passenger Index | 1846-1851 | Microfiche | H, L, D, G | |
| Argus passenger index …(Button) | Passenger Index | 1852-1855 | Microfiche | H, L, D, G | |
| Immigration to Victoria inward passenger lists : foreign ports (Victoria. Public Records Office) | Passenger List | 1852-1859 | Microfiche | H | |
| Immigration to Victoria index to inward passenger lists : British ports (Victoria. Public Records Office) | Passenger Index | 1852-1859 | Microfiche | L, D | |
| Immigration to Victoria inward passenger lists : British ports (Victoria. Public Records Office) | Passenger List | 1852-1879 | Microfiche | D | |
| Argus passenger index (Button) | Passenger Index | 1856-1860 | Microfiche | H, L, D, G | |
| Index of inward passengers for British & foreign ports (Victoria Public Records Office ) | Passenger list | 1852-1889 | Internet |
|
|
| Immigration to Victoria inward passenger lists : foreign ports (Victoria. Public Records Office) | Passenger List | 1860-1869 | Microfiche | H, L | |
| Argus passenger index 1861-1865 … (Button) | Passenger Index | 1861-1865 | Microfiche | H, L, D | |
| Immigration to Victoria inward passenger lists : foreign ports (Victoria. Public Records Office) | Passenger List | 1870-1879 | Microfiche | H |
| GEOGRAPHIC AREA | TITLE | SUBJECT | YEARS | FORMAT | LOCATION |
| WESTERN AUSTRALIA | Bicentennial dictionary of Western Australians (Erikson) | Biographical information | pre 1829-1888 | Paper | H |
| Asian immigrants to Western Australia (Atkinson) | Biographical information | 1829-1901 | Paper | H | |
| Dictionary of Western Australians (Statham) | Biographical information | 1829-1914 | Paper | H | |
| GENERAL | Australian family histories : a bibliography and index (Reid) | Bibliography | Paper | H, D, G | |
| Australian genealogy sources : pioneer registers, biographical dictionaries, bibliographies (Reid) | Registers, dictionaries, and bibliographies | 1788-2000 | Paper | H, L, D | |
| Leask's genealogical guide to some Australian families and their antecedents and genealogies (Leask) | Biographical information | Paper | H, L, T, B | ||
| Tay Valley people in Australia (McConnell & Tay Valley Historical Society) | Immigrant List | Paper | T | ||
| Australian Biographical and Genealogical Record Series 1 with Series 2 Suopp. (ABGR) | Family details | 1788-1841 | Paper | H | |
| Australian Biographical and Generalogical Record Series 2 vol.1-2 (ABGR) | Family details | 1842-1899 | Paper | H | |
| A genealogical history of pioneer families of Australia (Mowle) | Families had arrived in Australia by 1838 | 1788-1838 | Paper | H, T | |
| Irish families in Australia and New Zealand (Abbott-Dynan) | Family details | 1788-1893 | Paper | H | |
| People arriving in Australia, 1788-1828 (Donohoe) | Arrivals | 1788-1828 | Paper | H, L, B, D | |
| Guernsey emigrants to Australia, 1828-1899 (Kreckeler) | Family details | 1788-1899 | Paper | H | |
| Barefoot and pregnant. Irish famine orphans in Australia (McClaughlin) | Earl Grey's Pauper Immigration Scheme | 1848-1850 | Paper | H | |
| Emigrants from Hamburg to Australia | Immigrant list | 1850-1852 | Paper | H | |
| Index to emigrants from Hamburg to Australia 1860 to 1869 (Kopittke) | Immigrant list | 1860-1869 | Paper | H | |
| North East Fife emigrants in Australia (McDonnell & Tay Valley Historical Society) | Immigrant List | Paper | T | ||
| Norfolk Island, 1788-1813 : the people and their families (Donohoe) | General information | 1788-1813 | Paper | H, T | |
| Strays collection Australasia (Hopkinson) | Records of people who left a record of themselves in a state other than where they usually lived or were born | Paper | H, L, T, D |


