| TITLE | YEARS | FORMAT | LOCATION |
| Army records for family historians (Fowler) | Paper | H, L | |
| How to trace your military ancestors in Australia and New Zealand (Montague) | Paper | H, L, T, B, D | |
| Roll call : a guide to genealogical sources in the Australian War Memorial (Bradley) | Paper | H, D, R | |
| A soldier in the family : a source book for Australian military genealogy (Box) | Paper | H, T | |
| Tracing your naval ancestors (Pappalardo) | Paper | H | |
| Using army records (Gt. Brit. Public Record Office) | Paper | H | |
| Using navy records (Gr. Brit, Public Record Office) | Paper | H | |
| War memorials on the web. Pt. 1 Southern England, The Marches and Wales (Raymond) | Paper | H | |
| War memorials on the web. Pt.2 The Midlands, Northern England and East Anglia (Raymond) | Paper | H | |
| In search of the "forlorn hope" : a comprehensive guide to locating British regiments and their records. 2 vols./ + supp (Kitzmiller) | 1640-1918 | Paper | H |
| Regiments ; regiments and corps of the British Empire and Commonwealth (Perkins) | 1758-1993 | Paper | H |
| British army pensioners abroad (Crowder) | 1772-1870 | Paper | H |
| The British Army in Australia 1788-1870 index of personnel (Donohoe) | 1788-1870 | Microfiche | H, L, B, D |
| A soldier in the family : a source book for Australian military genealogy, the first fleet to the Gulf War (Box) | 1788-1991 | Paper | T |
| The deserters : a complete record of military and naval deserters in Australia and New Zealand (Sexton) | 1800-1865 | Paper | H, L, T |
| The veterans : a history of the Enrolled Pensioner Force in Western Australia, 1850-1880 | 1850-1880 | Paper | H |
| Ships deserters, 1852-1900, including stragglers, strays and absentees from H.M. ships (Melton) | 1852-1900 | Paper | H, L, T, D, G, R |
| Official records of the Australian military contingents to the war in South Africa (Murray for Dept. of Defence) | 1899-1902 | Paper | H, T |
| Tasmanians in the Transvaal War (Button) | 1899-1902 | Paper | L, T, B, * |
| Tasmanian war memorials database (Thornett) | 1899-1975 | Paper Microfiche |
H, T, B, D T |
| My ancestor was in the British army (Watts) | - 1918 | Paper | H |
| Air Force records for family historians (Spencer) | 1900 - | Paper | H |
| Complete list of Tasmanian soldiers who served in World War 1 (Watson) | 1914-1918 | Paper | L, T, B, D |
| St. Leonard’s roll of honour | 1914-1918 | Paper | T |
| Tasmania’s war record 1914-1918 (Broinowski) | 1914-1918 | Paper | L, T, B, D, G, R |
| The Fortieth : a record of the 40th Battalion, A.I.F. (Green) | 1914-1918 | Paper | H, L, T |
| The Great war : a guide to the service records of all the world's fighting men and volunteers (Schaefer) | 1914-1918 | Paper | H, G, * |
| History of the 15th Battalion, Australian Imperial Force : war 1914-1918 (Chataway & Goldenstedt) | 1914-1918 | Paper | H, L, T, * |
| A nominal roll of the First Queensland contingent A.I.F. to the Great War 1914-1918 (Truswell) | 1914-1918 | Paper | H |
| Army service records of the First World War (Spencer) | 1914-1918 | Paper | H, * |
| Digging for diggers : a guide to researching an Australian soldier of the Great War (Hosken) | 1914-1918 | Paper | H, T, L, B, D, G, K, R, * |
| The location of British Army records, 1914-1918 (Holding) | 1914-1918 | Paper | H |
| World War I army ancestry (Holding) | 1914-1918 | Paper | H |
| Index to photographs of WW1 servicemen and women in the Tasmanian weekly magazines. Volume 1, The Weekly Courier (Knolle & Weekly Courier) | 1914-1918 | Paper | H, L, T, B, D |
| Index to photographs of WW1 servicemen and women in the Tasmanian weekly magazines. Volume 2, The Tasmanian Mail (Knolle & Tasmanian Mail) | 1914-1918 | Paper | H, L, T, B, D, G, K, R |
| Index to photographs of WW1 servicemen and women in the Tasmanian weekly magazines. Volume 1, The Weekly Courier. (Knolle & Weekly Courier) | 1914-1918 | Paper | H, L, T |
| Index to news items and obituaries of WW1 servicemen and women in the Tasmanian weekly magazines. Volume 1, The Tasmanian Mail (Knolle & Tasmanian Mail) | 1914-1918 | Paper | H, L, T, B, K, R |
| Index to news items and obituaries of WW1 servicemen and women in the Tasmanian weekly magazines. Volume 2, The Weekly Courier (Knolle & Tasmanian Mail) | 1914-1918 | Paper | H, L, T, B, D, G, K, R |
| Tracing your First World War ancestors (Fowler) | 1914-1918 | Paper | H |
| Tracing your Second World War ancestors (Fowler) | 1939-1945 | Paper | H |
| Names and particulars of all Australian prisoners of war and army occupation soldiers buried in Yokohama War Cemetery, Japan (McClelland) | 1939-1945 | Paper | H |
| Index to news items, obituaries and photographs of World War 2 Tasmanian servicemen and women published in the Launceston, Tasmania, newspaper the Examiner from 23 September 1939 ... 1941 (Knolle & Examiner) | 1941 | Paper | H, L, T, B, D |
| Index to news items, obituaries and photographs of World War 2 Tasmanian servicemen and women published in the Launceston, Tasmania, newspaper the Examiner from 1 January 1942 to 30 June 1943 (Knolle) | 1942-1943 | Paper | H, L, T, B |
| Index to news items, obituaries and photographs of World War 2 Tasmanian servicemen and women published in the Launceston, Tasmania, newspaper the Examiner from 1 July 1943 to 9 March 1946 (Knolle) | 1943-1946 | Paper | H, L, T, B, D, G, K, R |
| Australian War memorial database | 1899-1945 | Internet | Aust.War Memorial |
| National Archives of Australia | 1899 - | Internet |
National Archives of
|
| Auckland War Memorial Museum Cenotaph database | 1899- | Internet | Auckland War Memorial Museum Cenotaph |


