| GEOGRAPHIC AREA |
TITLE | YEARS | FORMAT | LOCATION |
| How to find shipping and immigration records in Australia (Num) | Paper | H, L, T, B, D, G, K, R, * | ||
| TASMANIA | Ships of the "Colonial Marine", i.e. Government Vessels of NSW and VDL, 1788 to 1850s, together with nominal lists of officers afloat & related dockyard officials, etc. [and] lists of harbour masters and pilots in New South Wales and Van Diemens Land, from first settlement to c.1860 (Nicholson) | 1788 - 1850 | Paper | T |
| Tasmanian shipwrecks. Vol. 1 (Broxam) | 1797-1899 | Paper | H, L, T, B, D, K, * | |
| Shipping arrivals and departures Vol 1 (Nicholson) | 1803-1833 | Paper | H, L, T, B, D, R, * | |
| Tasmanian ships registered 1826-1850 : full details of every ship enrolled by the Registrar of British ships at the ports of Hobart Town and Launceston (Parsons). | 1826-1850 | Paper | H, L, T, B, R | |
| Shipping arrivals and departures Vol 2 (Nicholson) | 1834-1842 | Paper | H, L, T, B, D, G, R | |
| Shipping arrivals and departures Vol 3 (Broxam) | 1843-1850 | Paper | H, L, T, B, D, G, K, R | |
| Index to agreements between masters of vessels and crews signed on at Hobart (Read) | 1850-1860 | Paper | H, L, T, B, D, G, K, R |
| GEOGRAPHIC AREA | TITLE | YEARS | FORMAT | LOCATION |
| NEW SOUTH WALES | Ships of the "Colonial Marine", i.e. Government Vessels of NSW and VDL, 1788 to 1850s, together with nominal lists of officers afloat & related dockyard officials, etc. [and] lists of harbour masters and pilots in New South Wales and Van Diemens Land, from first settlement to c.1860 (Nicholson) | 1788 - 1850 | Paper | T |
| Shipping arrivals and departures, Sydney, 1788-1825.(parts 1 and II) (Cumpston) | 1788-1825 | Paper | H, L, B, D, G, R, * | |
| Shipping arrivals and departures, Sydney, 1788-1825. (2nd Ed) (Cumpston) | 1788-1825 | Paper | H, L, B, D, G, R, * | |
| Shipping arrivals and departures, Sydney. (Vols 1-3) (Cumpston & Nicholson) | 1788-1844 | Paper | H, T | |
| Shipping arrivals and departures, Sydney. Vol 2, 1826-1840, parts 1, II, and III (Nicholson) |
1826-1840 | Paper | H, L, T, B, D, G, R, * | |
| Shipping arrivals and departures, Sydney. Vol 3, 1841-1844 and gazetteer (Broxam & Nicholson) |
1841-1844 | Paper | H, L, T, B, D, G, R |
| GEOGRAPHIC AREA | TITLE | YEARS | FORMAT | LOCATION |
| SOUTH AUSTRALIA | Shipping arrivals and departures: South Australia: a guide to genealogists and maritime historians (Sexton.) | 1627-1850 | Paper | H, L, T, B, D, G, R |
| GEOGRAPHIC AREA | TITLE | YEARS | FORMAT | LOCATION |
| VICTORIA | Shipping arrivals and departures, Victorian ports. Vol 1-3 (Syme) | 1798-1860 | Paper | H, L, T, B, D, G * |
| Port Phillip Herald vessel index (Button) | 1840-1846 | Microfiche | H,L | |
| Argus shipping movements index : (Supplement to Argus passenger index) (Button) |
1846-1851 | Microfiche | H, L, D, G | |
| Immigration to Victoria : overseas and intercolonial ports, 1846-1852 : register of inward shipping and index : a guide. (Victoria. Public Record Office) | 1846-1852 | Microfiche | H, L, D | |
| Shipping arrivals and departures, Victorian ports. Vol 2 (Syme) | 1846-1855 | Paper | H, L, T, B, D, G | |
| Argus shipping movements index: (Supplement to Argus passenger index) (Button) | 1852-1855 | Microfiche | H, D, G | |
| Argus shipping movements index, 1856-1860 : (Supplement to Argus passenger index) (Button) | 1856-1860 | Microfiche | H, D, G | |
| Argus passenger index, 1861-1865 ; Argus shipping movements, 1861-1865 (Button) | 1861-1865 | Microfiche | H, L, D |
| GEOGRAPHIC AREA | TITLE | YEARS | FORMAT | LOCATION |
| WESTERN AUSTRALIA | Ships registered at Fremantle before 1900 (Parsons) | -1900 | Paper | H, T |
| Passenger arrivals in Western Australia (W. A. Genealogical Society) | 1898-1925 | Paper | H, L |
| GEOGRAPHIC AREA | TITLE | YEARS | FORMAT | LOCATION |
| GENERAL | Ship's pictures index (Vine Hall) | 1491-1991 | Microfiche | L, T, D, G, |
| Great shipwrecks (Adams) | 1544-1877 | Paper | L, * | |
| Australian shipwrecks ... 1622-1850 (Bateson) | 1622-1850 | Paper | H, L, T, B, D, G, K, R, * | |
| Australian shipwrecks. Vol.2-Vol.5 1851-1986 (Loney) | 1851-1986 | Paper | H, L, T, B, G, K, R, * | |
| The Deserters : a complete record of military & naval deserters in Australia... (Sexton) | 1800-1865 | Paper | H, T, L | |
| Log of logs : a catalogue of logs, journals, shipboard diaries ...for Australia and New Zealand... (Nicholson) 3 Vols. | 1788-1988 | Paper | H, L, T, B, D, G, R. Not all vols. held at each library | |
| National register of shipping arrivals : Australia and New Zealand (Peake) | 1788-1980s | Paper | H, L, T | |
| Maritime illustration index 1 | 1853-1889 | Paper | H, L, T | |
| Maritime illustration index 2 | 1842-1891 | Paper | H, L, T | |
| Maritime illustration index 3 | 1873-1889 | Paper | H, L, T | |
| Ships deserters, 1852-1900 (Melton) | 1852-1900 | Paper | H, L, T, D, G, R | |
| The Dog watch (Shiplovers' Society of Victoria) | 1943-1999 | Periodical | H, L, T |


